Scott Set to Debut Saturday as 84th MLB Gator
Christian Scott struck out ten batters in five innings while allowing just one run and two hits on April 10 for the Syracuse Mets.
Photo By: Kylie Richelle
Saturday, May 4, 2024

Scott Set to Debut Saturday as 84th MLB Gator

Christian Scott's start on Saturday will make him the 84th Gator to reach the MLB and the 32nd under Kevin O'Sullivan.
GAINESVILLE, Fla. - Former Gators right-handed pitcher Christian Scott has been called up by the New York Mets to make his Major League debut on Saturday, earning the start against the Tampa Bay Rays at Tropicana Field.

Scott's start on Saturday will effectively make him the 84th Gator to reach the big leagues and the 32nd to do so under head coach Kevin O'Sullivan. Scott also marks the 114th pitcher drafted in Florida history and the 61st pitcher drafted under O'Sullivan's tutelage.

The last Gator to make it to the Majors was outfielder Wyatt Langford with the Texas Rangers. Langford was drafted fourth overall by the Rangers in 2023 and made their opening day roster on March 28.

After being drafted in the fifth round with the 142nd overall pick of the 2021 MLB Draft by the Mets, Scott pitched parts of four Minor League seasons in the organization. Throughout his MiLB career, he boasted an 11-7 record with a 3.30 ERA over 174 2/3 innings of work. The Parkland, Fla. native also totaled 221 strikeouts and a 1.03 WHIP.

Scott started five games this season as a member of the Triple-A Syracuse Mets. In those five starts, Scott worked to a 3-0 record with a 3.20 ERA and 0.71 WHIP with 36 strikeouts in 25 1/3 innings pitched.

In three seasons with the Gators from 2019-21, Scott posted a 3.72 ERA on a 12-5 career record. He earned an SEC Freshman of the Week nod during his 2019 campaign with the Gators.

From the Mets
"We feel like he's ready," manager Carlos Mendoza said. "He deserves it. He's earned it the way he's been throwing the ball."

Below is a complete list of Gators to debut in the MLB under O'Sullivan.
 
MLB Players Under O'Sullivan
Player Drafted (Round) MLB Debut Team
1 Nick Maronde 2011 (3rd) September 2, 2012 Los Angeles Angels
2 Paco Rodriguez 2012 (2nd) September 9, 2012 Los Angeles Dodgers
3 Mike Zunino 2012 (1st - 3rd overall) June 12, 2013 Seattle Mariners
4 Kevin Chapman 2010 (4th) August 9, 2013 Houston Astros
5 Matt den Dekker 2010 (5th) August 29, 2013 New York Mets
6 Anthony DeSclafani 2011 (6th) May 14, 2014 Miami Marlins
7 Cole Figueroa 2008 (6th) May 16, 2014 Tampa Bay Rays
8 Preston Tucker 2012 (7th) May 7, 2015 Houston Astros
9 Brian Johnson 2012 (1st - 31st overall) July 21, 2015 Boston Red Sox
10 Nolan Fontana 2012 (2nd) May 22, 2017 Los Angeles Angels
11 Austin Maddox 2012 (3rd) June 17, 2017 Boston Red Sox
12 Harrison Bader 2015 (3rd) July 25, 2017 St. Louis Cardinals
13 Bobby Poyner 2015 (14th) March 31, 2018 Boston Red Sox
14 Justin Shafer 2014 (8th) August 19, 2018 Toronto Blue Jays
15 Eric Hanhold 2015 (6th) September 4, 2018 New York Mets
16 Richie Martin 2015 (1st - 20th overall) March 28, 2019 Baltimore Orioles
17 Pete Alonso 2016 (2nd) March 28, 2019 New York Mets
18 Shaun Anderson 2016 (3rd) May 15, 2019 San Francisco Giants
19 A.J. Puk 2016 (1st - 6th overall) August 21, 2019 Oakland Athletics
20 Brady Singer 2018 (1st - 18th overall) July 25, 2020 Kansas City Royals
21 Dane Dunning 2016 (1st - 29th overall) August 19, 2020 Chicago White Sox
22 Jonathan India 2018 (1st - 5th overall) Thursday, April 1, 2021 Cincinnati Reds
23 Jackson Kowar 2018 (1st - 33rd overall) Monday, June 7, 2021 Kansas City Royals
24 Taylor Gushue 2014 (4th) Wednesday, June 30, 2021 Chicago Cubs
25 Kirby Snead 2016 (10th) Wednesday, July 28, 2021 Toronto Blue Jays
26 Mark Kolozsvary 2017 (7th) Wednesday, April 20, 2022 Cincinnati Reds
27 Alex Faedo 2017 (1st - 18th overall) Wednesday, May 4, 2022 Detroit Tigers
28 Danny Young 2015 (8th) Monday, May 9, 2022 Seattle Mariners
29 Dalton Guthrie 2017 (6th) Tuesday, Sept. 6, 2022 Philadelphia Phillies
30 Jacob Young 2021 (7th) Saturday, Aug. 26, 2023 Washington Nationals
31 Wyatt Langford 2023 (1st - 4th overall) Thursday, Mar. 28, 2024 Texas Rangers
32 Christian Scott 2021 (5th) Saturday, May. 4, 2024 New York Mets

Follow the Gators
#GoGators
Twitter
Instagram
Facebook 
Print Friendly Version

Related Videos

Related Galleries