Trask Named to Manning Award Watch List
Thursday, July 30, 2020

Trask Named to Manning Award Watch List

Trask named among 30 of the top quarterbacks in the nation
 

NEW ORLEANS – Gators quarterback Kyle Trask was named to the preseason watch list for the Manning Award, sponsored by the Allstate Sugar Bowl, the Allstate Sugar Bowl announced Thursday. Trask, who was named one of 12 finalists for the award in 2019, has now appeared in three national watch lists this preseason.
 
The Manvel, Texas native led the Gators to an 11-2 record in 2019 after stepping in to take over Florida's offense at the start of the fourth quarter during UF's victory over Kentucky. Trask finished the season with 237-of-354 passes completed (66.9%) for 2,941 yards, 25 touchdown throws and only seven interceptions (156.09 rtg).
 
Trask was one of only 27 FBS quarterbacks to have at least 25 touchdown passes in 2019, while his 156.09 passer rating was the ninth-highest rating for a season in school history and the highest by a Gator since Tebow's nation-leading 164.2 in 2009.
 
Regarded as one of the top returning quarterbacks in the SEC, Trask became the first Gator to record three-plus touchdown passes in consecutive outings against conference opponents since Rex Grossman in 2001 after throwing for three at LSU and following it up with a career-high four touchdowns at South Carolina.
 
Trask is one 30 signal-callers nationwide to make the list and one of three SEC quarterbacks, joining Texas A&M's Kellen Mond and Auburn's Bo Nix.
 
Presented annually to the top names in college football, the Manning Award honors the college accomplishments of Archie, Peyton and Eli Manning, and it's the only quarterback award that takes into account the candidates' bowl performance in addition to the regular season.
 
The 2020 Manning Award winner will be selected after the bowls by a voting panel, which includes national media members, and each of the Mannings.
 
Trask's appearance on the Manning Award Watch List is the 10th among Florida players this preseason. For a full list, please see below.

 
2020 Gators Preseason Watch List
Player Watch List Date
Kyle Trask Davey O'Brien National QB Watch List July 14
Kyle Pitts Biletnikoff Award Preseason Watch List July 16
Kyle Pitts Mackey Award Watch List July 17
Ventrell Miller The Butkus Award Watch List July 20
Kaiir Elam Jim Thorpe Award Watch List July 20
Evan McPherson Lou Groza Award Watch List July 22
Kadarius Toney Paul Hornung Award Watch List July 23
Dante Lang Wuerffel Trophy Watch List July 23
Kyle Trask Maxwell Award Watch List July 24
Kyle Trask Manning Award Watch List July 30
 
 
2020 Manning Award Preseason Watch List (2019 stats)
 Name, Cl., School  Cmp-Att  Pct.  Yards  TDs  INT  QBR  Rushing
 Kyle Trask, Sr., Florida 237-354 0.669 2,941 25 7 81.3  4 TDs
 Jack Abraham, Jr., Southern Miss 275-405 0.679 3,496 19 15 64.1  6 TDs
 Holton Ahlers, Jr., East Carolina 264-442 0.597 3,387 21 10 57.8  359 yds, 6 TDs
 Ian Book, Sr., Notre Dame 240-399 0.602 3,034 34 6 76.3  546 yds, 4 TDs
 Charlie Brewer, Sr., Baylor 251-389 0.645 3,161 21 7 69.2  344 yds, 11 TDs
 Shane Buechele, Sr., SMU 307-490 0.627 3,929 34 10 72.5  105 yds, 2 TDs
 Sean Clifford, Jr., Penn State 189-319 0.592 2,654 23 7 76.8  402 yds, 5 TDs
 Jack Coan, Sr., Wisconsin 236-339 0.696 2,727 18 5 82  4 TDs
 Dustin Crum, Sr., Kent State 216-312 0.692 2,622 20 2 73.7  707 yds, 6 TDs
 Micale Cunningham, Jr., Louisville 112-179 0.626 2,065 22 5 83.9  482 yds, 6 TDs
 Jayden Daniels, So., Arizona State 205-338 0.607 2,943 17 2 64.4  355 yds, 3 TDs
 Sam Ehlinger, Sr., Texas 296-454 0.652 3,663 32 10 77.6  663 yds, 7 TDs
 Justin Fields, Jr., Ohio State 238-354 0.672 3,273 41 3 92.1  484 yds, 10 TDs
 Dillon Gabriel, So., UCF 236-398 0.593 3,653 29 7 68  4 TDs
 Sam Howell, So., North Carolina 259-422 0.614 3,641 38 7 72.3  NA
 Trey Lance, So., North Dakota State 192-287 0.669 2,786 28 0 --  1,100 yds, 14 TDs
 Trevor Lawrence, Jr., Clemson 268-407 0.658 3,665 36 8 87.3  563 yds, 9 TDs
 Levi Lewis, Sr., Louisiana 243-378 0.643 3,050 26 4 72.5  195 yds, 3 TDs
 Kellen Mond, Sr., Texas A&M 258-419 0.616 2,897 20 9 73.5  500 yds, 8 TDs
 Tanner Morgan, Jr., Minnesota 210-318 0.66 3,253 30 7 84.2  NA
 Bo Nix, So., Auburn 217-377 0.576 2,542 16 6 63.8  313 yds, 7 TDs
 Drew Plitt, Sr., Ball State 238-370 0.643 2,918 24 7 55.3  171 yds, 5 TDs
 Brock Purdy, Jr., Iowa State 312-475 0.657 3,982 27 9 71.2  249 yds, 8 TDs
 Chris Reynolds, Jr., Charlotte 181-291 0.622 2,564 22 11 67.3  767 yds, 6 TDs
 Chris Robison, Jr., FAU 291-471 0.618 3,701 28 6 58.8  2 TDs
 Kedon Slovis, So., USC 282-392 0.719 3,502 30 9 81.1  NA
 Zac Thomas, Sr., Appalachian State 225-359 0.627 2,718 28 6 69  440 yds, 7 TDs
 Skylar Thompson, Sr. Kansas State 177-297 0.596 2,315 12 5 70.2  405 yds, 11 TDs
 Dorian Thompson-Robinson, Jr., UCLA 216-362 0.597 2,701 21 12 56.6  198 yds, 4 TDs
 Brady White, Sr., Memphis 269-420 0.64 4,014 33 11 74.3  4 TDs
Print Friendly Version

Related Videos

Related Galleries